
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Design Works &#187; Logos</title>
	<atom:link href="http://www.premiumdw.com/category/case-studies/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiumdw.com</link>
	<description>Logo Design, Print Design, Web Design &#38; Development</description>
	<lastBuildDate>Wed, 15 Jun 2011 16:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merriweather Brand Strategy &amp; Website</title>
		<link>http://www.premiumdw.com/2008/12/08/merriweather/</link>
		<comments>http://www.premiumdw.com/2008/12/08/merriweather/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:56:49 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=141</guid>
		<description><![CDATA[<a title="http://www.premiumdw.com/2008/12/08/merriweather/" href="http://www.premiumdw.com/2008/12/08/merriweather/"><img src="http://www.premiumdw.com/wp-content/uploads/2008/06/websites_merriweather_too.gif" alt="" /></a>Website design, development and Flash animation for Merriweather, whom for more than ten years has guided 12,000 leaders at 37 global companies toward proven business results.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/2008/12/08/merriweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Financial Technologies Brand Strategy</title>
		<link>http://www.premiumdw.com/2008/01/21/integrated-financial-technologies/</link>
		<comments>http://www.premiumdw.com/2008/01/21/integrated-financial-technologies/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:11:39 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=442</guid>
		<description><![CDATA[<a title="http://www.premiumdw.com/2008/01/21/integrated-financial-technologies/" href="http://www.premiumdw.com/2008/01/21/integrated-financial-technologies/"><img src="http://www.premiumdw.com/wp-content/uploads/2008/06/logos_ift1.gif" alt="" /></a>Logo design for Integrated Financial Technologies, a Financial and Tax Services company for small businesses.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/2008/01/21/integrated-financial-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

