<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Design Works</title>
	<atom:link href="http://www.premiumdw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiumdw.com</link>
	<description>Logo Design, Print Design, Web Design &#38; Development</description>
	<lastBuildDate>Fri, 04 May 2012 04:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is it Cheating to Use Stock Illustrations?</title>
		<link>http://www.premiumdw.com/articles/is-it-cheating-to-use-stock-illustrations/</link>
		<comments>http://www.premiumdw.com/articles/is-it-cheating-to-use-stock-illustrations/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:17:13 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=1129</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/articles/is-it-cheating-to-use-stock-illustrations/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2012/04/blog-655-wallingford-191x136.png" class="alignleft wp-post-image tfe" alt="13th Grade" title="13th Grade" /></a>As a graphic design professional, I have always struggled with illustrating my own concepts. I had always been under the impression that any art work for any design that I put my name on had to be completely illustrated by me and me alone.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/articles/is-it-cheating-to-use-stock-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Website Project Workflow that Works</title>
		<link>http://www.premiumdw.com/case-studies/a-website-project-workflow-that-works/</link>
		<comments>http://www.premiumdw.com/case-studies/a-website-project-workflow-that-works/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:05:32 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=1054</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/case-studies/a-website-project-workflow-that-works/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2012/04/blog-rehabwashington-191x136.png" class="alignleft tfe wp-post-image" alt="Rehabilitation Institute of Washington" title="Rehabilitation Institute of Washington" /></a>Website design, development and WordPress integration for the Rehabilitation Institute of Washington, a multidisciplinary clinic providing a range of diagnostic and treatment options for persons with chronic pain and disability.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/case-studies/a-website-project-workflow-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters, Fliers &amp; Handbills Are Still Important</title>
		<link>http://www.premiumdw.com/articles/posters-fliers-handbills-are-still-important/</link>
		<comments>http://www.premiumdw.com/articles/posters-fliers-handbills-are-still-important/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:52:58 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=834</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/articles/posters-fliers-handbills-are-still-important/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2010/04/blog-bluemoon-191x136.png" class="alignleft wp-post-image tfe" alt="Posters, Fliers &amp; Handbills Are Still Important" title="Posters, Fliers &amp; Handbills Are Still Important" /></a>You may think that just having a MySpace page for your band is all you need to be successful in promoting your shows in today's Information Age. Not true.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/articles/posters-fliers-handbills-are-still-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feelmore Website Uses WordPress</title>
		<link>http://www.premiumdw.com/case-studies/the-feelmore-website-uses-wordpress/</link>
		<comments>http://www.premiumdw.com/case-studies/the-feelmore-website-uses-wordpress/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:09:18 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=329</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/case-studies/the-feelmore-website-uses-wordpress/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2009/12/blog-feelmore-191x136.png" class="alignleft wp-post-image tfe" alt="The Feelmore" title="The Feelmore" /></a>Website design, development and WordPress integration for "The Feelmore," 13th Grade's news website that features much mayhem, debauchery and a couple of tchotchkes.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/case-studies/the-feelmore-website-uses-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merriweather Brand Strategy &amp; Website</title>
		<link>http://www.premiumdw.com/case-studies/merriweather/</link>
		<comments>http://www.premiumdw.com/case-studies/merriweather/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:56:49 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=141</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/case-studies/merriweather/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2008/12/blog-merriweather-191x136.png" class="alignleft wp-post-image tfe" alt="Merriweather Brand Strategy &amp; Website" title="Merriweather Brand Strategy &amp; Website" /></a>Website design, development and Flash animation for Merriweather, whom for more than ten years has guided 12,000 leaders at 37 global companies toward proven business results.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/case-studies/merriweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig n&#8217; Whistle Seattle Website</title>
		<link>http://www.premiumdw.com/case-studies/pig-n-whistle-seattle-website/</link>
		<comments>http://www.premiumdw.com/case-studies/pig-n-whistle-seattle-website/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 22:47:55 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=117</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/case-studies/pig-n-whistle-seattle-website/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2008/09/blog-pignwhistle-191x136.png" class="alignleft tfe wp-post-image" alt="Pig n&#039; Whistle Seattle Website" title="Pig n&#039; Whistle Seattle Website" /></a>Website production and development for the Pig n’ Whistle Bar &#38; Grill in the Greenwood neighborhood of Seattle.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/case-studies/pig-n-whistle-seattle-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Financial Technologies Brand Strategy</title>
		<link>http://www.premiumdw.com/case-studies/integrated-financial-technologies/</link>
		<comments>http://www.premiumdw.com/case-studies/integrated-financial-technologies/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:11:39 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=442</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/case-studies/integrated-financial-technologies/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2008/01/blog-integratedfinancial-191x136.png" class="alignleft wp-post-image tfe" alt="Integrated Financial Technologies Brand Strategy" title="Integrated Financial Technologies Brand Strategy" /></a>Logo design for Integrated Financial Technologies, a Financial and Tax Services company for small businesses.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/case-studies/integrated-financial-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Bjornsen Represents Website &amp; CMS</title>
		<link>http://www.premiumdw.com/case-studies/sally-bjornsen-represents/</link>
		<comments>http://www.premiumdw.com/case-studies/sally-bjornsen-represents/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 23:11:10 +0000</pubDate>
		<dc:creator>Mike Sinkula</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.premiumdw.com/?p=295</guid>
		<description><![CDATA[<a href="http://www.premiumdw.com/case-studies/sally-bjornsen-represents/"><img align="left" hspace="5" width="191" height="136" src="http://www.premiumdw.com/wp-content/uploads/2007/08/blog-sally-191x136.png" class="alignleft wp-post-image tfe" alt="Sally Bjornsen Represents Website &amp; CMS " title="Sally Bjornsen Represents Website &amp; CMS " /></a>Website production and development, Flash animation and Content Management System (CMS) design and development for Sally Bjornsen Represents, photographer representative.]]></description>
		<wfw:commentRss>http://www.premiumdw.com/case-studies/sally-bjornsen-represents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

